Top 25 Salaries
| Player Name | Total Earnings |
|---|
| Alex Rodriguez | $ 398,416,252.00 |
| Derek Jeter | $ 264,618,093.00 |
| Mark Teixeira | $ 214,275,000.00 |
| Manny Ramirez | $ 206,827,769.00 |
| Carlos Beltran | $ 205,782,782.00 |
| Albert Pujols | $ 204,040,436.00 |
| CC Sabathia | $ 193,642,856.00 |
| Miguel Cabrera | $ 188,410,623.00 |
| Barry Bonds | $ 188,245,322.00 |
| Adrian Beltre | $ 183,140,000.00 |
| Randy Johnson | $ 175,550,019.00 |
| Joe Mauer | $ 172,025,000.00 |
| Torii Hunter | $ 171,555,000.00 |
| Chipper Jones | $ 169,552,133.00 |
| Mariano Rivera | $ 169,381,850.00 |
| Gary Sheffield | $ 168,008,550.00 |
| Ichiro Suzuki | $ 164,131,483.00 |
| Todd Helton | $ 163,840,000.00 |
| David Ortiz | $ 160,012,500.00 |
| Alfonso Soriano | $ 159,960,000.00 |
| Ryan Howard | $ 155,255,000.00 |
| Greg Maddux | $ 153,845,000.00 |
| Prince Fielder | $ 152,914,500.00 |
| Ken Griffey | $ 151,703,682.00 |
| Carl Crawford | $ 149,793,427.00 |
Copyright Etown CS209 2024