Bobby Sturgeon's Page

Player Name: Bobby Sturgeon
Given Name: Robert Harwood
Birth Date: 8/6/1919
Birth Place: Clinton, IN, USA
Height: 6'0"
Weight: 175 lbs
Bat Hand: Right
Throw Hand: Right
Deceased Date: 3/10/2007
Deceased Age: 88
| Year | Team Name | Hits | Bats | Homeruns | RBI | Batting AVG | Total Games | Loses | Wins | Strikeouts | Shutouts | Position | Assists | Double Plays | Errors |
|---|
| 1940 | Chicago Cubs | 4 | 21 | 0 | 2 | 0.1905 | | | | | | Short Stop | 20 | 5 | 7 |
| 1941 | Chicago Cubs | 106 | 433 | 0 | 25 | 0.2448 | | | | | | 2nd Base | 0 | 0 | 0 |
| 1942 | Chicago Cubs | 40 | 162 | 0 | 7 | 0.2469 | | | | | | 3rd Base | 0 | 0 | 0 |
| 1946 | Chicago Cubs | 87 | 294 | 1 | 21 | 0.2959 | | | | | | Short Stop | 366 | 68 | 27 |
| 1947 | Chicago Cubs | 59 | 232 | 0 | 21 | 0.2543 | | | | | | 2nd Base | 99 | 18 | 2 |
| 1948 | Boston Braves | 17 | 78 | 0 | 4 | 0.2179 | | | | | | 3rd Base | 0 | 0 | 0 |
Copyright Etown CS209 2024