Clyde Beck's Page

Player Name: Clyde Beck
Given Name: Clyde Eugene
Birth Date: 1/6/1900
Birth Place: Bassett, CA, USA
Height: 5'10"
Weight: 176 lbs
Bat Hand: Right
Throw Hand: Right
Deceased Date: 7/15/1988
Deceased Age: 88
| Year | Team Name | Hits | Bats | Homeruns | RBI | Batting AVG | Total Games | Loses | Wins | Strikeouts | Shutouts | Position | Assists | Double Plays | Errors |
|---|
| 1926 | Chicago Cubs | 16 | 81 | 1 | 4 | 0.1975 | | | | | | 2nd Base | 80 | 19 | 1 |
| 1927 | Chicago Cubs | 101 | 391 | 2 | 44 | 0.2583 | | | | | | 2nd Base | 358 | 62 | 19 |
| 1928 | Chicago Cubs | 124 | 483 | 3 | 52 | 0.2567 | | | | | | 3rd Base | 43 | 5 | 5 |
| 1929 | Chicago Cubs | 40 | 190 | 0 | 9 | 0.2105 | | | | | | Short Stop | 1 | 0 | 0 |
| 1930 | Chicago Cubs | 52 | 244 | 6 | 34 | 0.2131 | | | | | | 2nd Base | 4 | 1 | 0 |
| 1931 | Cincinnati Reds | 21 | 136 | 0 | 19 | 0.1544 | | | | | | 3rd Base | 156 | 24 | 10 |
Copyright Etown CS209 2024