Dan McGinn's Page

Player Name: Dan McGinn
Given Name: Daniel Michael
Birth Date: 11/29/1943
Birth Place: Omaha, NE, USA
Height: 6'0"
Weight: 185 lbs
Bat Hand: Left
Throw Hand: Left
Deceased Date: //
Deceased Age: -1943
| Year | Team Name | Hits | Bats | Homeruns | RBI | Batting AVG | Total Games | Loses | Wins | Strikeouts | Shutouts | Position | Assists | Double Plays | Errors |
|---|
| 1968 | Cincinnati Reds | 0 | 2 | 0 | 0 | 0.0000 | 14 | 1 | 0 | 16 | 0 | Pitcher | 3 | 0 | 1 |
| 1969 | Montreal Expos | 5 | 29 | 1 | 3 | 0.1724 | 74 | 10 | 7 | 112 | 0 | Pitcher | 30 | 0 | 6 |
| 1970 | Montreal Expos | 4 | 35 | 0 | 1 | 0.1143 | 52 | 10 | 7 | 83 | 2 | Pitcher | 29 | 1 | 3 |
| 1971 | Montreal Expos | 4 | 17 | 0 | 1 | 0.2353 | 28 | 4 | 1 | 40 | 0 | Pitcher | 15 | 3 | 1 |
| 1972 | Chicago Cubs | 2 | 8 | 0 | 1 | 0.2500 | 42 | 5 | 0 | 42 | 0 | Pitcher | 6 | 0 | 1 |
Copyright Etown CS209 2024